Our newest camera tracking solution BlueSpy is offering professional tracking for entry level users.
Advanced Motion Tracking Technology
Versatile in Any Environment
Enhancing Film Sets with Real-Time Visualization
Data Storage for Post-Production
Advanced Workflow Integration
Seamless Post-Processing
Broadcasting License Available
Compatible with Leading Rendering Engines
Broad Format Compatibility & Industry Support
(1) CAM | Connection to BlueSpy camera. |
(2) LTC | Timecode LTC signal via BNC connector. |
(3) SYNC | Genlock signal via BNC connector (bi-level or tri-level). |
(4) PC RJ45 | Ethernet port to connect Sync Unit with BlueSpy server (PC/RenderEngine). |
CAMERA WEIGHT 0.311 kg
USER INTERFACE MS Windows application
POSITIONAL RESOLUTION < 0.1 mm
ANGULAR RESOLUTION < 0.003°
DATA DELAY 5ms (0.25 frames on 50 fps)
INSTALLATION TIME | Marker setup time + 6 sec per m2 (or each 10ft2) of space covered. |
RE-CALIBRATION TIME | Automatic (20 sec after power on). |
DATA RECORDING | Supported in FBX format, for post-processing requirements. |
PROTOCOLS | FreeD, Stype HF, EEVEC |
DRIFT | System does not accumulate any drift. |
WARRANTY | 1-year warranty. |
"*" indicates required fields